John EdgerAge: 821821–1904
- Name
- John Edger
- Given names
- John
- Surname
- Edger
Birth | 6 May 1821 37 39 Alston, Cumberland, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism | 6 May 1821 Alston, Cumberland, England St Augustine of Canterbury, Alston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a brother | 6 May 1821 Alston, Cumberland, England
elder brother -
William Edger
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 10 August 1821 (Age 3 months) Note: Missouri became 24th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | 28 November 1824 (Age 3) Alston, Cumberland, England
younger brother -
David Edger
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a brother | 28 November 1824 (Age 3) Alston, Cumberland, England
younger brother -
David Edger
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | 1825 (Age 3) Note: Erie Canal completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1825 (Age 3) Note: John Quincy Adams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1829 (Age 7) Note: Andrew Jackson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 26 June 1830 (Age 9) Note: King William IV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | 22 July 1830 (Age 9) Alston, Cumberland, England
father -
Thomas Edger
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | 1830 (Age 8) Note: Oregon Trail came into use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | 7 January 1831 (Age 9) Alston, Cumberland, England
younger brother -
David Edger
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | 7 January 1831 (Age 9) Alston, Cumberland, England
younger brother -
David Edger
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 15 June 1836 (Age 15) Note: Arkansas became 25th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 26 January 1837 (Age 15) Note: Michigan became 26th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1837 (Age 15) Note: Martin Van Buren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 20 June 1837 (Age 16) Note: Queen Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1841 (Age 19) Note: William Henry Harrison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 April 1841 (Age 19) Note: John Tyler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 6 June 1841 (Age 20) Alston, Cumberland, England Address: Town Head Shared note: HO107/171/11, Folio 15, Page 24
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 3 March 1845 (Age 23) Note: Florida became 27th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1845 (Age 23) Note: James K Polk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 28 December 1845 (Age 24) Note: Texas became 28th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 28 December 1846 (Age 25) Note: Iowa became 29th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Agnes Greenup - View family 14 October 1847 (Age 26) Cockermouth, Cumberland, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 29 May 1848 (Age 27) Note: Wisconsin became 30th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1849 (Age 27) Note: Zachary Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 9 July 1850 (Age 29) Note: Millard Fillmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 9 September 1850 (Age 29) Note: California became 31st state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | 18 March 1851 (Age 29) Haltwhistle, Northumberland, England
elder sister -
Dinah Edger
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a sister | 18 March 1851 (Age 29) Haltwhistle, Northumberland, England
elder sister -
Dinah Edger
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 30 March 1851 (Age 29) Whitfield, Northumberland, England Address: Laws Shared note: HO107/2416, Folio 8, Page 8, Schedule 33
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1853 (Age 31) Note: Franklin Pierce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1857 (Age 35) Note: James Buchanan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 11 May 1858 (Age 37) Note: Minnesota became 32nd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 14 February 1859 (Age 37) Note: Oregon became 33rd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 29 January 1861 (Age 39) Note: Kansas became 34th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1861 (Age 39) Note: Abraham Lincoln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 7 April 1861 (Age 39) Alston, Cumberland, England Address: Littles Buildings Shared note: RG9/3897, Folio 21, Page 36, Schedule 195
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | September 1862 (Age 41) Alston, Cumberland, England
mother -
Jane Forster
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 20 June 1863 (Age 42) Note: West Virginia became 35th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 31 October 1864 (Age 43) Note: Nevada became 36th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 15 April 1865 (Age 43) Note: Andrew Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | June 1865 (Age 44) Newcastle upon Tyne, Northumberland, England
elder brother -
Joseph Edger
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 1 March 1867 (Age 45) Note: Nebraska became 37th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1869 (Age 47) Note: Ulysses S Grant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 April 1871 (Age 49) Alston, Cumberland, England Address: Ropery Shared note: RG10/5197, Folio 17, Page 27, Schedule 170
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 1 August 1876 (Age 55) Note: Colorado became 38th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1877 (Age 55) Note: Rutherford B Hayes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1881 (Age 59) Note: James A Garfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 3 April 1881 (Age 59) Keswick, Cumberland, England Address: Banks Yard, Crosthwaite Shared note: RG11/5170, Folio 36, Page 25, Schedule 123
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 19 September 1881 (Age 60) Note: Chester A Arthur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1885 (Age 63) Note: Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a wife | September 1887 (Age 66) Keswick, Cumberland, England
wife -
Agnes Greenup
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1889 (Age 67) Note: Benjamin Harrison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 2 November 1889 (Age 68) Note: North Dakota became 39th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 2 November 1889 (Age 68) Note: South Dakota became 40th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 8 November 1889 (Age 68) Note: Montana became 41st state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 11 November 1889 (Age 68) Note: Washington became 42nd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 3 July 1890 (Age 69) Note: Idaho became 43rd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 10 July 1890 (Age 69) Note: Wyoming became 44th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 5 April 1891 (Age 69) Keswick, Cumberland, England Address: 2 Hendersons Court, Crosthwaite Shared note: RG12/4300, Folio 19, Page 2, Schedule 7
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1893 (Age 71) Note: Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | December 1893 (Age 72) Spartylea, Northumberland, England
elder sister -
Jane Edger
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 4 January 1896 (Age 74) Note: Utah became 45th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1897 (Age 75) Note: William McKinley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 22 January 1901 (Age 79) Note: King Edward VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 14 September 1901 (Age 80) Note: Theodore Roosevelt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | March 1904 Age: 82 Keswick, Cumberland, England |
Family with parents - View family |
father |
Thomas Edger
Birth 18 January 1784 Alston, Cumberland, England Death 22 July 1830 (Age 46) Alston, Cumberland, England Loading...
|
-2 years mother |
Jane Forster
Birth 30 December 1781 33 37 Knarsdale, Northumberland, England Death September 1862 Age: 80 Alston, Cumberland, England Loading...
|
Marriage: 11 September 1802 — Alston, Cumberland, England |
|
6 months #1 elder brother |
Joseph Edger
Birth 6 March 1803 19 21 Nenthead, Cumberland, England Death June 1865 Age: 62 Newcastle upon Tyne, Northumberland, England Loading...
|
19 months #2 elder sister |
Ann Edger
Birth 20 September 1804 20 22 Nenthead, Cumberland, England Death 23 March 1812 (Age 7) Alston, Cumberland, England Loading...
|
22 months #3 elder sister |
Dinah Edger
Birth 7 July 1806 22 24 Nenthead, Cumberland, England Death 18 March 1851 (Age 44) Haltwhistle, Northumberland, England Loading...
|
23 months #4 elder sister |
Jane Edger
Birth 6 June 1808 24 26 Nenthead, Cumberland, England Death 4 November 1808 (Age 4 months) Nenthead, Cumberland, England Loading...
|
16 months #5 elder brother |
Thomas Edger
Birth 25 September 1809 25 27 Nenthead, Cumberland, England Death about 1810 (Age 3 months) Alston, Cumberland, England Loading...
|
2 years #6 elder sister |
Jane Edger
Birth 20 October 1811 27 29 Nenthead, Cumberland, England Death December 1893 (Age 82) Spartylea, Northumberland, England Loading...
|
2 years #7 elder sister |
Nanny Edger
Birth 11 December 1813 29 31 Nenthead, Cumberland, England Death yes Loading...
|
3 years #8 elder brother |
Thomas Edger
Birth 2 June 1816 32 34 Nenthead, Cumberland, England Death yes Loading...
|
3 years #9 elder brother |
William Edger
Birth 1819 34 37 Alston, Cumberland, England Death yes Loading...
|
2 years #10 himself |
John Edger
Birth 6 May 1821 37 39 Alston, Cumberland, England Death March 1904 Age: 82 Keswick, Cumberland, England Loading...
|
4 years #11 younger brother |
David Edger
Birth 28 November 1824 40 42 Alston, Cumberland, England Death 7 January 1831 (Age 6) Alston, Cumberland, England Loading...
|
Family with Agnes Greenup - View family |
himself |
John Edger
Birth 6 May 1821 37 39 Alston, Cumberland, England Death March 1904 Age: 82 Keswick, Cumberland, England Loading...
|
2 years wife |
Agnes Greenup
Birth 27 May 1823 Troutbeck, Westmorland, England Death September 1887 (Age 64) Age: 65 Keswick, Cumberland, England Loading...
|
Marriage: 14 October 1847 — Cockermouth, Cumberland, England |
Baptism | Parish Registers: Alston, St Augustine of CanterburySt Augustine of Canterbury, Alston |