Lily Mary TrittonAge: 821889–1971
- Name
- Lily Mary Tritton
- Given names
- Lily Mary
- Surname
- Tritton
Birth | 14 January 1889 25 25 Birchington, Kent, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1889 (Age 49 days) Note: Benjamin Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism | 7 April 1889 (Age 2 months) Birchington, Kent, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 2 November 1889 (Age 9 months) Note: North Dakota became 39th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 2 November 1889 (Age 9 months) Note: South Dakota became 40th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 8 November 1889 (Age 9 months) Note: Montana became 41st state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 11 November 1889 (Age 9 months) Note: Washington became 42nd state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 3 July 1890 (Age 17 months) Note: Idaho became 43rd state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 10 July 1890 (Age 17 months) Note: Wyoming became 44th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 5 April 1891 (Age 2) Birchington, Kent, England Address: Epple Cottages, Margate Road Shared note: RG12/725, Folio 94, Page 18, Schedule 119
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1893 (Age 4) Note: Grover Cleveland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 4 January 1896 (Age 6) Note: Utah became 45th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1897 (Age 8) Note: William McKinley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 22 January 1901 (Age 12) Note: King Edward VII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 31 March 1901 (Age 12) Birchington, Kent, England Address: East Lodge, Quex Park Shared note: RG13/819, Folio 118, Page 6, Schedule 41
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 14 September 1901 (Age 12) Note: Theodore Roosevelt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 17 November 1907 (Age 18) Note: Oklahoma became 46th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1909 (Age 20) Note: William Howard Taft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 6 May 1910 (Age 21) Note: King George V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 April 1911 (Age 22) Birchington, Kent, England Address: The Hall Note: Parlour maid in the household of Mary Gray Letord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 6 January 1912 (Age 22) Note: New Mexico became 47th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 14 February 1912 (Age 23) Note: Arizona became 48th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1913 (Age 24) Note: Woodrow Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Walter James Allen - View family 14 August 1915 (Age 26) Southwark, Surrey, England
Source:
Parish Registers: Southwark, St John (Horselydown)
Text: Walter James Allen, 23, bachelor, clerk, of 270 Hanover Buildings, s.o. Charles James Allen, labourer. Lily Mary Tritton, 24, spinster, domestic servant, of 270 Hanover Buildings, d.o. James William Tritton, gardener. Witnesses:AlbertEdwardAllen, Catherine Allen
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #1 | 28 May 1917 (Age 28) Southwark, Surrey, England
son -
Ronald Charles J Allen
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #2 | 5 July 1919 (Age 30) Southwark, Surrey, England
son -
Stanley Victor Allen
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #3 | 26 February 1921 (Age 32) Southwark, Surrey, England
son -
Albert Walter Allen
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1921 (Age 32) Note: Warren G Harding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 2 August 1923 (Age 34) Note: Calvin Coolidge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1929 (Age 40) Note: Herbert Hoover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1933 (Age 44) Note: Franklin D Roosevelt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 20 January 1936 (Age 47) Note: King Edward VIII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 11 December 1936 (Age 47) Note: King George VI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | March 1944 (Age 55) Bromley, Kent, England
father -
James William Tritton
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 12 April 1945 (Age 56) Note: Harry S Truman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | September 1948 (Age 59) Dartford, Kent, England
mother -
Mary Eliza Jemima Boots
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 6 February 1952 (Age 63) Note: Queen Elizabeth II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 20 January 1953 (Age 64) Note: Dwight D Eisenhower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 3 January 1959 (Age 69) Note: Alaska became 49th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 21 August 1959 (Age 70) Note: Hawaii became 50th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 20 January 1961 (Age 72) Note: John F Kennedy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 22 November 1963 (Age 74) Note: Lyndon B Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | December 1964 (Age 75) Ealing, Middlesex, England
elder sister -
Amelia May Tritton
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 20 January 1969 (Age 80) Note: Richard Nixon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | December 1971 (Age 82) Bexley, Kent, England |
Family with parents - View family |
father |
James William Tritton
Birth 1 November 1863 Minster in Thanet, Kent, England Death March 1944 (Age 80) Bromley, Kent, England Loading...
|
-7 months mother |
Mary Eliza Jemima Boots
Birth 9 April 1863 36 29 Rye, Sussex, England Death September 1948 (Age 85) Dartford, Kent, England Loading...
|
Marriage: December 1886 — Thanet, Kent, England |
|
6 months #1 elder sister |
Amelia May Tritton
Birth June 1887 23 24 Birchington, Kent, England Death December 1964 (Age 77) Ealing, Middlesex, England Loading...
|
19 months #2 herself |
Lily Mary Tritton
Birth 14 January 1889 25 25 Birchington, Kent, England Death December 1971 (Age 82) Bexley, Kent, England Loading...
|
Family with Walter James Allen - View family |
husband |
Walter James Allen
Birth 10 February 1892 Southwark, Surrey, England Death March 1975 (Age 83) Bexley, Kent, England Loading...
|
-3 years herself |
Lily Mary Tritton
Birth 14 January 1889 25 25 Birchington, Kent, England Death December 1971 (Age 82) Bexley, Kent, England Loading...
|
Marriage: 14 August 1915 — Southwark, Surrey, England |
|
21 months #1 son |
Ronald Charles J Allen
Birth 28 May 1917 25 28 Southwark, Surrey, England Death December 1995 (Age 78) Cambridge, Cambridgeshire, England Loading...
|
2 years #2 son |
Stanley Victor Allen
Birth 5 July 1919 27 30 Southwark, Surrey, England Death February 2002 (Age 82) Bexley, Kent, England Loading...
|
20 months #3 son |
Albert Walter Allen
Birth 26 February 1921 29 32 Southwark, Surrey, England Death January 2004 (Age 82) Bexley, Kent, England Loading...
|