Ada Elizabeth MillardAge: 701913–1983
- Name
- Ada Elizabeth Millard
- Given names
- Ada Elizabeth
- Surname
- Millard
Birth | 14 January 1913 Chorlton, Lancashire, England | ||||||||||||||||||||||||||||||||||||
American President | 4 March 1913 (Age 49 days) Note: Woodrow Wilson | ||||||||||||||||||||||||||||||||||||
American President | 4 March 1921 (Age 8) Note: Warren G Harding | ||||||||||||||||||||||||||||||||||||
American President | 2 August 1923 (Age 10) Note: Calvin Coolidge | ||||||||||||||||||||||||||||||||||||
American President | 4 March 1929 (Age 16) Note: Herbert Hoover | ||||||||||||||||||||||||||||||||||||
American President | 4 March 1933 (Age 20) Note: Franklin D Roosevelt | ||||||||||||||||||||||||||||||||||||
British Monarchy | 20 January 1936 (Age 23) Note: King Edward VIII | ||||||||||||||||||||||||||||||||||||
British Monarchy | 11 December 1936 (Age 23) Note: King George VI | ||||||||||||||||||||||||||||||||||||
Census | 29 September 1939 (Age 26) Stockport, Cheshire, England Address: 23 Hobson Street Shared note: RG101/3944D/003/41 Letter Code: LCRD
| ||||||||||||||||||||||||||||||||||||
American President | 12 April 1945 (Age 32) Note: Harry S Truman | ||||||||||||||||||||||||||||||||||||
British Monarchy | 6 February 1952 (Age 39) Note: Queen Elizabeth II | ||||||||||||||||||||||||||||||||||||
American President | 20 January 1953 (Age 40) Note: Dwight D Eisenhower | ||||||||||||||||||||||||||||||||||||
States | 3 January 1959 (Age 45) Note: Alaska became 49th state | ||||||||||||||||||||||||||||||||||||
States | 21 August 1959 (Age 46) Note: Hawaii became 50th state | ||||||||||||||||||||||||||||||||||||
American President | 20 January 1961 (Age 48) Note: John F Kennedy | ||||||||||||||||||||||||||||||||||||
American President | 22 November 1963 (Age 50) Note: Lyndon B Johnson | ||||||||||||||||||||||||||||||||||||
American President | 20 January 1969 (Age 56) Note: Richard Nixon | ||||||||||||||||||||||||||||||||||||
American President | 9 August 1974 (Age 61) Note: Gerald Ford | ||||||||||||||||||||||||||||||||||||
American President | 20 January 1977 (Age 64) Note: Jimmy Carter | ||||||||||||||||||||||||||||||||||||
Death of a husband | June 1977 (Age 64) Salford, Lancashire, England
husband -
Stanley Edgar Bootes
| ||||||||||||||||||||||||||||||||||||
American President | 20 January 1981 (Age 68) Note: Ronald Reagan | ||||||||||||||||||||||||||||||||||||
Death | December 1983 (Age 70) Oldham, Lancashire, England |
Family with Stanley Edgar Bootes - View family |
husband |
Stanley Edgar Bootes
Birth 15 March 1914 23 24 Lichfield, Staffordshire, England Death June 1977 (Age 63) Salford, Lancashire, England Loading...
|
-14 months herself |
Ada Elizabeth Millard
Birth 14 January 1913 Chorlton, Lancashire, England Death December 1983 (Age 70) Oldham, Lancashire, England Loading...
|
#1 daughter |
Loading...
|
#2 son |
Loading...
|
Stanley Edgar Bootes + Florence Jackson - View family |
husband |
Stanley Edgar Bootes
Birth 15 March 1914 23 24 Lichfield, Staffordshire, England Death June 1977 (Age 63) Salford, Lancashire, England Loading...
|
-7 years husband's wife |
Florence Jackson
Birth 1907 Death September 1933 (Age 26) Manchester, Lancashire, England Loading...
|
#1 step-daughter |
Loading...
|
Birth | 1939 Register |